Your shopping cart is empty!
| Gene Name: | solute carrier family 3 member 2 |
| Gene ID: | 6520 |
| Gene Symbol: | SLC3A2 |
| Synonyms: | 4F2; 4F2HC; 4T2HC; CD98; CD98HC; MDU1; NACAE |
| Species: | Homo sapiens |
| ACCN: | BC001061 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC001061-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |