Your shopping cart is empty!
| Gene Name: | coiled-coil-helix-coiled-coil-helix domain containing 2 |
| Gene ID: | 51142 |
| Gene Symbol: | CHCHD2 |
| Synonyms: | C7orf17; MIX17B; MNRR1; NS2TP; PARK22 |
| Species: | Homo sapiens |
| ACCN: | BC100275 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC100275-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |