Your shopping cart is empty!
| Gene Name: | CD46 molecule |
| Gene ID: | 4179 |
| Gene Symbol: | CD46 |
| Synonyms: | AHUS2; MCP; MIC10; TLX; TRA2.10 |
| Species: | Homo sapiens |
| ACCN: | BC030594 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC030594-cDNA |
| Vector: | pBluescriptR |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |