Your shopping cart is empty!
| Gene Name: | CD46 molecule |
| Gene ID: | 4179 |
| Gene Symbol: | CD46 |
| Synonyms: | AHUS2; MCP; MIC10; TLX; TRA2.10 |
| Species: | Homo sapiens |
| ACCN: | |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1504703 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |