Your shopping cart is empty!
| Gene Name: | coiled-coil-helix-coiled-coil-helix domain containing 3 |
| Gene ID: | 54927 |
| Gene Symbol: | CHCHD3 |
| Synonyms: | MICOS19; MINOS3; Mic19; PPP1R22 |
| Species: | Homo sapiens |
| ACCN: | BC011596 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1517944 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
| Name | Catalog # | Turnaround Time | View |
| Gene Synthesis | S0012 | Quote | |
| Site-directed Mutagenesis | S0021 | Quote | |
| Plasmid DNA Preparation | S0023 | Quote |